Cachet Maker Ronald A Sempier: Difference between revisions
Added 3 covers |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Cachets should be listed in chronological order based on earliest known usage. Use | Cachets should be listed in chronological order based on earliest known usage. Use | ||
the postmark date or best guess. This applies to add-on cachets as well. | the postmark date or best guess. This applies to add-on cachets as well. | ||
<ol> | |||
<li>[[Cachet_Maker_Ronald_A_Sempier_ | Ronald A. Sempier Covers Pg. 1]]</li> | |||
<li>[[Cachet_Maker_Ronald_A_Sempier_Page_2 | Ronald A. Sempier Covers Pg. 2]]</li> | |||
</ol> | |||
<!-- ====================================== --> | <!-- ====================================== --> | ||
<!-- header - do not modify this section --> | <!-- header - do not modify this section --> | ||
Line 132: | Line 137: | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 1978- | <!-- 1978-03-06 --> | ||
<!-- ============ --> | <!-- ============ --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
Line 142: | Line 147: | ||
N/A | N/A | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1978-03- | 1978-03-06<br/>Locy Type 2-1t(n+u)y (USS,FPO)<br/>[[ASHTABULA_AO_51_ | USS Ashtabula AO-51]] | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Electricians Mate (EM) | Electricians Mate (EM) | ||
</td></tr></table> | </td></tr></table> | ||
Note: Engineering and | Note: Engineering and Hull Rating | ||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-06 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Gridley_CG21_19780306_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-06<br/>Locy Type 2-1t(n+u) (USS,"CG-21")<br/>[[GRIDLEY_CG_21_ | USS Gridley CG-21]] | |||
</td></tr><tr><td valign="center"> | |||
Hospital Corpsman (HM) | |||
</td></tr></table> | |||
Note: Medical Rating | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-06 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Neosho_AO143_19780306_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-06<br/>Locy Type 2(n+) (USS)<br/>[[NEOSHO_T-AO_143_ | USS Neosho AO-143]] | |||
</td></tr><tr><td valign="center"> | |||
Operations Specialist (OS) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rating | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-09 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_FrancisMarion_LPA249_19780309_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-09<br/>Locy Type 2t(n+u) (USS,"LPA")<br/>[[FRANCIS_MARION_LPA_249_ | USS Francis Marion LPA-249]] | |||
</td></tr><tr><td valign="center"> | |||
Signalman (SM) | |||
</td></tr></table> | |||
Note: Disestablished on 4 November 2003 and duties absorbed by Quartermaster Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Vulcan_AR5_19780314_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-14<br/>Locy Type 2t(n+u) (USS)<br/>[[VULCAN_AR_5_ | USS Vulcan AR-5]] | |||
</td></tr><tr><td valign="center"> | |||
Patternmaker (PM) | |||
</td></tr></table> | |||
Note: Disestablished in 1997. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Independence_CVA62_19780323_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-23<br/>Locy Type 2t(n+u) (USS)<br/>[[INDEPENDENCE_CV_62_ | USS Independence CVA-62]] | |||
</td></tr><tr><td valign="center"> | |||
Navy Counselor (NC) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-24 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Albany_CG10_19780324_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-24<br/>Locy Type 2(n+) (USS)<br/>[[ALBANY_CG_10_ | USS Albany CG-10]] | |||
</td></tr><tr><td valign="center"> | |||
Mineman (MN) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-27 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_CoralSea_CV43_19780327_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-27<br/>Locy Type 2t(n+u) (USS,"SEA" at bottom)<br/>[[CORAL_SEA_CV_43_ | USS Coral Sea CV-43]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Electricians Mate (AE) | |||
</td></tr></table> | |||
Note: Aviation Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-29 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_DwightDEisenhower_CVN69_19780329_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-29<br/>Locy Type 2-1(n) (USS) (large letters)<br/>[[DWIGHT_D_EISENHOWER_CVN_69_ | USS Dwight D. Eisenhower CVN-69]] | |||
</td></tr><tr><td valign="center"> | |||
Aerographer's Mate (AG) | |||
</td></tr></table> | |||
Note: Aviation Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-30 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_SantaBarbara_AE28_19780330_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-30<br/>Locy Type 2t(n+u) (USS)<br/>[[SANTA_BARBARA_T-AE_28_ | USS Santa Barbara AE-28]] | |||
</td></tr><tr><td valign="center"> | |||
Quartermaster (QM) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-03-31 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Nimitz_CVN68_19780331_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-03-31<br/>Locy Type 2-2t(n) (USS,"CVN",FPO NEW YORK 09501)<br/>[[NIMITZ_CVN_68_ | USS Nimitz CVN-68]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Ordnanceman (AO) | |||
</td></tr></table> | |||
Note: Aviation Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-05 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Kalamazoo_AOR6_19780405_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-05<br/>Locy Type 2(n+) (USS)<br/>[[KALAMAZOO_AOR_6_ | USS Kalamazoo AOR-6]] | |||
</td></tr><tr><td valign="center"> | |||
Boatswain's Mate (BM) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-06 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Lexington_CVT16_19780406_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-06<br/>Locy Type 2t(n+u) (USS,"CVT")<br/>[[LEXINGTON_AVT_16_ | USS Lexington CVT-16]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Boatswain's Mate (AB) | |||
</td></tr></table> | |||
Note: Aviation Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-06 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_OklahomaCity_CG5_19780406_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-06<br/>Locy Type 2tnu (USS,"CG")<br/>[[OKLAHOMA_CITY_CG_5_ | USS Oklahoma City CG-5]] | |||
</td></tr><tr><td valign="center"> | |||
Interior Communications (IC) | |||
</td></tr></table> | |||
Note: Engineering and Hull Rating. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-08 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_England_CG22_19780408_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-08<br/>Locy Type 2t(n+u) (USS,"CG")<br/>Locy Type 9eft(n+u) (USS,"CG")<br/>[[ENGLAND_CG_22_ | USS England CG-22]] | |||
</td></tr><tr><td valign="center"> | |||
Postal Clerk (PC) | |||
</td></tr></table> | |||
Note: Merged into Logistics Specialist on 1 October 2009. Effective on 1 January 2010. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-08 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Savannah_AOR4_19780408_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-08<br/>Locy Type 2t(nu) (USS)<br/>[[SAVANNAH_AOR_4_ | USS Savannah AOR-4]] | |||
</td></tr><tr><td valign="center"> | |||
Storekeeper (SK) | |||
</td></tr></table> | |||
Note: Merged into Logistics Specialist on 1 October 2009. Effective on 1 January 2010. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-10 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Biddle_CG34_19780410_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-10<br/>Locy Type 2t(n+u) (USS,"CG")<br/>[[BIDDLE_CG_34_ | USS Biddle CG-34]] | |||
</td></tr><tr><td valign="center"> | |||
Ocean Systems Technician (OT) | |||
</td></tr></table> | |||
Note: Merged into Sonar Technician on 1 October 1998. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Bainbridge_CGN25_19780414_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2t(n+u) (USS,"CGN") <br/>Locy Type 9-1nu (USS)<br/>[[BAINBRIDGE_CGN_25_ | USS Bainbridge CGN-25]] | |||
</td></tr><tr><td valign="center"> | |||
Fired Control Technician (FT) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rate. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Builder (BU) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_2_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Construction Electrician (CE) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_3_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Construction Mechanic (CM) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_4_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Engineering Aid (EA) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_5_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Equipment Operator (EO) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_6_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Steelworker (SW) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-14 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_NMCB_40_19780414_7_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-14<br/>Locy Type 2<br/>Naval Mobile Construction Battalion 40<br/>Port Hueneme, CA | |||
</td></tr><tr><td valign="center"> | |||
Utilitiesman (UT) | |||
</td></tr></table> | |||
Note: Construction Rate. NMCB-40 was Recommissioned 1 February 1966 – Decommissioned 12 September 2012. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-24 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Shenandoah_AD26_19780424_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-24<br/>Locy Type 2t(n+u) (USS)<br/>[[SHENANDOAH_AD_26_ | USS Shenandoah AD-26]] | |||
</td></tr><tr><td valign="center"> | |||
Molder (ML) | |||
</td></tr></table> | |||
Note: Disestablished in 1997. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-25 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Ranger_CV61_19780425_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-25<br/>Locy Type 2-1n+ (USS)<br/>[[RANGER_CV_61_ | USS Ranger CV-61]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Structural Mechanic (AM) | |||
</td></tr></table> | |||
Note: Aviation Rate. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-26 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Constellation_CVA64_19780426_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-26<br/>Locy Type 2-1(n+) (USS,"CVA")<br/>[[CONSTELLATION_CV_64_ | USS Constellation CVA-64]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Storekeeper (AK) | |||
</td></tr></table> | |||
Note: Merged into Storekeeper (SK) on 1 January 2003. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-04-30 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Midway_CV41_19780430_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-04-30<br/>Locy Type 2t(n+u) ("CU") <br/>[[MIDWAY_CV_41_ | USS Midway CV-41]] | |||
</td></tr><tr><td valign="center"> | |||
Aviation Fire Control Technician (AQ) | |||
</td></tr></table> | |||
Note: Merged into Aviation Electronics Technician (AT) on 1 January 1991. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-05-01 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_Boulder_LST1190_19780501_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-05-01<br/>Locy Type 2(n) (USS) <br/>[[BOULDER_LST_1190_ | USS Boulder LST-1190]] | |||
</td></tr><tr><td valign="center"> | |||
Ship’s Serviceman (SH) | |||
</td></tr></table> | |||
Note: Administration, Deck, Technical, and Weapons Specialty Rate. | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- 1978-05-01 --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
N'A | |||
</td><td valign="center" align="center" width="350" rowspan="2"> | |||
[[Image:GregCiesielski_BristolCounty_LST1198_19780517_1_Front.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
N/A | |||
</td><td valign="center"> | |||
1978-05-17<br/>Locy Type 2-1(n+) (D2, USS NAVY) <br/>[[BRISTOL_COUNTY_LST_1198_ | USS Bristol County LST-1198]] | |||
</td></tr><tr><td valign="center"> | |||
Disbursing Clerk (DK) | |||
</td></tr></table> | |||
Note: Merged into Personnel Specialist (PS) on 1 October 2005. | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 15:20, 16 July 2018
Cachets should be listed in chronological order based on earliest known usage. Use
the postmark date or best guess. This applies to add-on cachets as well.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Postmark Date Postmark Type Killer Bar Text Ship --------- Category |
---|
N'A |
1977-05-21 | ||
Armed Forces Day |
The backs of his covers shows the following information - "initials, membership number, organization".
N'A |
N/A |
1977-06-14 | |
Flag Day |
Note:
N'A |
N/A |
1980-04-02 | |
Ships Crest cachet |
Note:
In 1978, Ron created hand drawn and painted covers for every rate available at the time. Great series of covers.
N'A |
N/A |
1978-02-13 | |
Boiler Technician (BT) |
Note: Merged into Machinist's Mate on 1 October 1996
N'A |
N/A |
1978-02-13 | |
Radioman (RM) |
Note: Merged into Information Systems Technician in November 1999
N'A |
N/A |
1978-02-18 | |
Engineman (EN) |
Note: Engineering and hull rating
N'A |
N/A |
1978-03-06 | |
Electricians Mate (EM) |
Note: Engineering and Hull Rating
N'A |
N/A |
