MONTCALM ATO 39: Difference between revisions
mNo edit summary |
JonBurdett (talk | contribs) date range |
||
(One intermediate revision by one other user not shown) | |||
Line 44: | Line 44: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS MONTCALM AT-39_Covers_Page_1 | AT-39 Page 1]] (1935)</li> | <li>[[USS MONTCALM AT-39_Covers_Page_1 | USS Montcalm AT-39 Page 1]] (1935)</li> | ||
<li>[[USS MONTCALM ATO-39_Covers_Page_1 | ATO-39 Page 1]] (1945)</li> | <li>[[USS MONTCALM ATO-39_Covers_Page_1 | USS Montcalm ATO-39 Page 1]] (1945-46)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 70: | Line 70: | ||
Postmark Type<br/>---<br/>Killer Bar Text | Postmark Type<br/>---<br/>Killer Bar Text | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | |||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 1st | <!-- Postmarks from 1st Post Office Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4> | <h4>Post office established December 12 1924 - Disestablished April 30 1926</h4> | ||
--> | |||
<!-- | <!-- ============== --> | ||
<!-- | <!-- Type 3r (1926) --> | ||
<!-- | <!-- ============== --> | ||
<hr/> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
< | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>3r 1926<br/><br/>"OPERATING IN /<br/>CUBAN WATERS" | |||
</td><td align="center" valign="center" width="100"> | |||
1926-06-15 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Montcalm_AT39_19260615_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:GregCiesielski_Montcalm_AT39_19260615_1_Front.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Sailor mail. Courtesy of the Jim Myerson collection. | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type 3r (1927) --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>3r 1927<br/><br/>"JOSEPH /<br/> H,AUBIN" | |||
</td><td align="center" valign="center" width="100"> | |||
1927-05-20 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Montcalm_AT39_19270520_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:GregCiesielski_Montcalm_AT39_19270520_1_Front.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Collectors request. Courtesy of the Jim Myerson collection. | |||
<!-- === End of Postmark Entry === --> | |||
<hr> | |||
<!-- ============== --> | |||
<!-- Type 6 --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type 6<br/><br/>"US NAVAL STA"<br/><br/>Guantanamo Bay | |||
</td><td align="center" valign="center" width="100"> | |||
1929-12-22 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_Montcalm_AT39_19291222_1_Front.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
N/A | |||
</td></tr></table> | |||
No onboard postal facilities so ship used shore facility. Courtesy of the Jim Myerson collection. | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- Type FDC F --> | <!-- Type FDC F --> | ||
Line 91: | Line 133: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/> | Locy Type<br/>FDR F Aug 13, 1935<br/><br/>"FIRST / DAY"<br/><br/>USCS Postmark<br/>Catalog Illus. M-43 | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1935-08-13 | 1935-08-13 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Montcalm_AT39_19350813_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Montcalm_AT39_19350813_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 109: | Line 151: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1935-09-07 | 1935-09-07 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Montcalm_AT39_19350907_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Montcalm_AT39_19350907_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
Line 116: | Line 158: | ||
Departing Philadelphia, cover created by [[Cachet_Maker_Meyer_Tuchinsky_ | Meyer Tuchinsky]] | Departing Philadelphia, cover created by [[Cachet_Maker_Meyer_Tuchinsky_ | Meyer Tuchinsky]] | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
Named for a county in central Michigan, organized in 1850 and named for the French General, the Marquis de Montcalm (1712-59) who died in battle on the Plains of Abraham, defending Quebec from a British attack led by General Wolfe. | '''NAMESAKE''' - Named for a county in central Michigan, organized in 1850 and named for the French General, the Marquis de Montcalm (1712-59) who died in battle on the Plains of Abraham, defending Quebec from a British attack led by General Wolfe. | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- Do not add anything below this line --> | <!-- Do not add anything below this line --> |
Latest revision as of 01:28, 21 February 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
- USS MONTCALM AT-39
Commissioned January 19 1921 - Decommissioned June 30 1932
Recommissioned August 13 1935
- USS MONTCALM ATO-39
Reclassified Fleet Tug Old (ATO) May 15 1944
Decommissioned May 24 1946
Struck from the Naval Register June 13 1946
Sold February 12 1947 fate unknown
Bagaduce Class Fleet Tug
Ordered as KINEO
Name changed February 24 1919
Keel Laid June 16 1919 - Launched February 26 1920
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Montcalm AT-39 Page 1 (1935)
- USS Montcalm ATO-39 Page 1 (1945-46)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post office established December 12 1924 - Disestablished April 30 1926
Locy Type |
1926-06-15 |
Sailor mail. Courtesy of the Jim Myerson collection.
Locy Type |
1927-05-20 |
Collectors request. Courtesy of the Jim Myerson collection.
Locy Type 6 |
1929-12-22 |
N/A |
No onboard postal facilities so ship used shore facility. Courtesy of the Jim Myerson collection.
Locy Type |
1935-08-13 |
Recommissioning, cover sponsored by Meyer Tuchinsky
Locy Type F |
1935-09-07 |
Departing Philadelphia, cover created by Meyer Tuchinsky
Other Information
NAMESAKE - Named for a county in central Michigan, organized in 1850 and named for the French General, the Marquis de Montcalm (1712-59) who died in battle on the Plains of Abraham, defending Quebec from a British attack led by General Wolfe.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum