GREGORY APD 3: Difference between revisions
JonBurdett (talk | contribs) added 1 mark |
JonBurdett (talk | contribs) PO dates replaced mark |
||
Line 45: | Line 45: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS GREGORY APD-3_Covers_Page_1 | Covers Page 1 ]] ( | <li>[[USS GREGORY APD-3_Covers_Page_1 | Covers Page 1 ]] (1940-42)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 76: | Line 76: | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 1st | <!-- Postmarks from 1st Post Office Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4> | <h4>Post office established November 1 1918 - Disestablished February 11 1922</h4> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 2nd | <!-- Postmarks from 2nd Post Office Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4> | <h4>Post office established November 18 1940 - Disestablished September 1 1942</h4> | ||
<!-- ============== --> | <!-- ============== --> | ||
Line 94: | Line 92: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDPS 3 | Locy Type<br/>FDPS 3 Nov 26, 1940 | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940-11-26 | 1940-11-26 | ||
Line 109: | Line 107: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>FDPS 3 | Locy Type<br/>FDPS 3 Nov 26, 1940 | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1940-11-26 | 1940-11-26 | ||
Line 188: | Line 186: | ||
1942-05-02 | 1942-05-02 | ||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett gregory apd3 | [[Image:JonBurdett gregory apd3 19420502r pm.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett gregory apd3 19420502.jpg|thumb|center|100px]] | [[Image:JonBurdett gregory apd3 19420502.jpg|thumb|center|100px]] | ||
Line 243: | Line 241: | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
GREGORY received two battle stars for service in World War II<br/><br/> | GREGORY received two battle stars for service in World War II<br/>* | ||
'''Guadalcanal - Tulagi landings'''<br/> | |||
August 7-9 1942<br/>* | |||
'''Capture and Defense of Guadalcanal'''<br/> | |||
September 4-5 1942<br/><br/> | |||
'''NAMESAKE''' - Rear Admiral Francis Hoyt Gregory, USN (October 9 1780 – October 4 1866).<br/><br/>Two ships in the US Navy have been named in his honor; USS Gregory DD-82/APD-3 and [[GREGORY_DD_802_ | USS Gregory DD-802]]. | '''NAMESAKE''' - Rear Admiral Francis Hoyt Gregory, USN (October 9 1780 – October 4 1866).<br/><br/>Two ships in the US Navy have been named in his honor; USS Gregory DD-82/APD-3 and [[GREGORY_DD_802_ | USS Gregory DD-802]]. | ||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 16:46, 22 January 2018
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
- USS GREGORY Destroyer No. 82
Commissioned June 1 1918
- USS GREGORY DD-82
Designated (DD) July 17 1920
Decommissioned July 7 1922
Converted to High-speed Transport 1939
Reclassified (APD) August 2 1940
- USS GREGORY APD-3
Recommissioned November 4 1940
SUNK (Japanese destroyers) September 5 1942 off Guadalcanal
11 of her crew were lost and remain on duty
Wickes Class Destroyer
Keel Laid August 25 1917 - Launched January 27 1918
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1940-42)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
Post office established November 1 1918 - Disestablished February 11 1922
Post office established November 18 1940 - Disestablished September 1 1942
Locy Type |
1940-11-26 |
First Day of Postal Service, cachet by Al Cohen
Locy Type |
1940-11-26 |
First Day of Postal Service, cachet artist - M. Fay Muridge, cachet sponsor - Walter Czubay.
Locy Type |
1940-11-26 |
First Day of Postal Service, cachet by Tazewell G. Nicholson.
Locy Type |
1940-11-26 |
First Day of Postal Service, cachet by Tazewell G. Nicholson.
Locy Type |
1941-02-17 |
Keel Laying of USS Birmingham CL-62, cachet by Dr. S. E. Hutnick
Locy Type |
1941-04-15 |
Keel Laying of USS Auk AM-57, cachet by Tazewell G. Nicholson
Locy Type |
1942-05-02 |
Censored wartime (WWII) use
Locy Type |
1941-02-05 |
Keel Laying of USS Finback SS-230, cachet by Dr. S. E. Hutnick
Locy Type 3 |
1942-09-05 |
Sinking of USS GREGORY, commemorated by USS Bristol DD-453, cachet by George V. Sadworth
USPO Type 2 |
1942-12-12 |
Cachet commemorates the "Battle of the Solomon Islands" and the wings of the eagle are covered with the names of the ships lost including the USS Gregory, Cachet by Arthur A. Christensen
Other Information
GREGORY received two battle stars for service in World War II
*
Guadalcanal - Tulagi landings
August 7-9 1942
*
Capture and Defense of Guadalcanal
September 4-5 1942
NAMESAKE - Rear Admiral Francis Hoyt Gregory, USN (October 9 1780 – October 4 1866).
Two ships in the US Navy have been named in his honor; USS Gregory DD-82/APD-3 and USS Gregory DD-802.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum