USS FORMOE DE-509 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added scans |
JonBurdett (talk | contribs) upgrade page |
||
Line 13: | Line 13: | ||
<br/> <br/> | <br/> <br/> | ||
Return to [[FORMOE DE 509| USS FORMOE | Return to [[FORMOE DE 509| USS FORMOE Main Page]] | ||
<br/> <br/> | <br/> <br/> | ||
<hr/> | <hr/> | ||
Line 30: | Line 30: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="320">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 42: | Line 42: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_formoe_de509_19460123_cc.jpg|thumb|center| | [[Image:JonBurdett_formoe_de509_19460123_cc.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett_formoe_de509_19460123.jpg|thumb|center| | [[Image:JonBurdett_formoe_de509_19460123.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_formoe_de509_19460123_back.jpg|thumb|center|100px]] | [[Image:JonBurdett_formoe_de509_19460123_back.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1946-01-23<br/>Locy Type 2# (Br. #16124) | 1946-01-23<br/> | ||
Locy Type 2# (Br. #16124) | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category | Category | ||
</td></tr></table> | </td></tr></table> | ||
Back pencil notations "RS/CC", "Trans to Portugal", ship name, desig., cancel type | Back pencil notations "RS/CC", "Trans to Portugal", ship name, desig., cancel type | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
Line 61: | Line 61: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
No Image | No Image | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:GregCiesielski_Formoe_DE509_19510724_1_Front.jpg|thumb|center| | [[Image:GregCiesielski_Formoe_DE509_19510724_1_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:GregCiesielski_Formoe_DE509_19510724_1_Postmark.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Formoe_DE509_19510724_1_Postmark.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1951-07-24<br/>Locy Type FDPS 2r | 1951-07-24<br/> | ||
Locy Type FDPS 2r | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
First Day Postal Service | First Day Postal Service | ||
</td></tr></table> | </td></tr></table> | ||
Note: | |||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
Line 78: | Line 79: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett formoe de509 19510825 cc.jpg|thumb|center|100px]] | [[Image:JonBurdett formoe de509 19510825 cc.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett formoe de509 19510825.jpg|thumb|center| | [[Image:JonBurdett formoe de509 19510825.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett formoe de509 19510825 back.jpg|thumb|center|100px]] | [[Image:JonBurdett formoe de509 19510825 back.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1951-08-25<br/>Locy Type 2r<br/>Locy Type 9efu | 1951-08-25<br/> | ||
Locy Type 2r<br/> | |||
Locy Type 9efu | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category | Category | ||
Line 95: | Line 98: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett gmahle formoe.jpg|thumb|center|100px]] | [[Image:JonBurdett gmahle formoe.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett_formoe_de509_12852.jpg|thumb|center| | [[Image:JonBurdett_formoe_de509_12852.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett_formoe_de509_12852 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett_formoe_de509_12852 pm.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1952-01-28<br/>Locy Type 2r<br/>Locy Type 9efu | 1952-01-28<br/> | ||
Locy Type 2r<br/> | |||
Locy Type 9efu | |||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category | Category | ||
</td></tr></table> | </td></tr></table> | ||
[[Cachet_Maker_William_T_(Duke)_Gmahle|Gmahle]] Photo Cachet | [[Cachet_Maker_William_T_(Duke)_Gmahle|Gmahle]] Photo Cachet | ||
<!-- === End of Cachet Entry === --> | <!-- === End of Cachet Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 16:00, 26 October 2016
Return to USS FORMOE Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1946-01-23 | |||
Category |
Back pencil notations "RS/CC", "Trans to Portugal", ship name, desig., cancel type
No Image |
1951-07-24 | ||
First Day Postal Service |
Note:
1951-08-25 | |||
Category |
Back pencil notation "DE-509 / 8/18"...Blue/green rubberstamp USCS member Elwood B. Ellis
1952-01-28 | |||
Category |
Gmahle Photo Cachet
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum