CAPE COD AD 43: Difference between revisions
JonBurdett (talk | contribs) added 2 marks replaced 1 |
JonBurdett (talk | contribs) added one cover |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
</ol></td> | </ol></td> | ||
<td align="center" width="220" valign="top"> | <td align="center" width="220" valign="top"> | ||
[[Image:CAPE COD PATCH.jpg|thumb|center| | [[Image:CAPE COD PATCH.jpg|thumb|center|150px]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 47: | Line 47: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li>[[USS CAPE COD AD-43_Covers_Page_1 | Covers Page 1 ]] (1983-95)</li> | <li>[[USS CAPE COD AD-43_Covers_Page_1 | USS Cape Cod AD-43 Covers Page 1 ]] (1983-95)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 73: | Line 73: | ||
Postmark Type<br/>---<br/>Killer Bar Text | Postmark Type<br/>---<br/>Killer Bar Text | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Postmark<br/>Date</th> | |||
<th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | <th align="center" width="350">Thumbnail Link<br/>To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link<br/>To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- | <!-- POSTMARK ENTRY --> | ||
<!-- ============== --> | <!-- ============== --> | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
San Diego CA<br/>Machine | |||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1980-08-02 | |||
</td><td align="center" width="350"> | </td><td align="center" width="350"> | ||
[[Image:JonBurdett | [[Image:JonBurdett capecod ad43 19800802.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:JonBurdett | [[Image:JonBurdett capecod ad43 19800802 cach.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Launching | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<hr> | <hr> | ||
<!-- ============== --> | |||
<!-- 1982-04-17 --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type FDC 2-1(n)<br/>(D1,USN,USS,<br/>closing paren omitted) | |||
</td><td align="center" valign="center" width="100"> | |||
1982-04-17 | |||
</td><td align="center" width="350"> | |||
[[Image:GregCiesielski_CapeCod_AD43_19820417_1_Postmark.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:GregCiesielski_CapeCod_AD43_19820417_1_Front.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
Commissioning | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | <!-- ============== --> | ||
<!-- POSTMARK ENTRY --> | <!-- POSTMARK ENTRY --> | ||
Line 99: | Line 115: | ||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | ||
<tr><td align="center" valign="center" width="140"> | <tr><td align="center" valign="center" width="140"> | ||
Locy Type<br/>2-1(n) (D1,USS,USN, closing paren omitted) | Locy Type<br/>2-1(n) (D1,USS,USN,<br/>closing paren omitted) | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1983-01-18 | 1983-01-18 | ||
Line 152: | Line 168: | ||
[[Image:JonBurdett capecod ad43 19950928.jpg|thumb|center|100px]] | [[Image:JonBurdett capecod ad43 19950928.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
Posted "one day early" as noted in the USCS Postmark Catalog | Last Day in Commission. Posted "one day early" as noted in the USCS Postmark Catalog. | ||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<p> </p> | <p> </p> | ||
<h3>Other Information</h3> | <h3>Other Information</h3> | ||
USS CAPE COD AD-43 earned the Joint Meritorious Unit Award Ribbon, the Navy Meritorious Unit Commendation Ribbon, the Navy Battle "E" Ribbon (3 awards), the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Southwest Asia Service Medal, with 3 stars, the Sea Service Deployment Ribbon, the Kuwait Liberation Medal (Saudi Arabia) and the Kuwait Liberation Medal (Kuwait) during her Naval career.<br/><br/> | |||
Joint Meritorious Unit Award | '''NAMESAKE''' - A waterway of southeast Massachusetts connecting Buzzards Bay with Cape Cod Bay, the southern part of Massachusetts Bay. | ||
'''NAMESAKE''' - A waterway of southeast Massachusetts connecting Buzzards Bay with Cape Cod Bay, the southern part of Massachusetts Bay | |||
<!-- =================================== --> | <!-- =================================== --> |
Latest revision as of 19:59, 4 October 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid January 27 1979 - Launched August 2 1980 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- USS Cape Cod AD-43 Covers Page 1 (1983-95)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each incarnation of the ship (ie, for each entry in the "Ship Name and Designation History" section). Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Postmark Date |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
San Diego CA |
1980-08-02 |
Launching
Locy Type FDC 2-1(n) |
1982-04-17 |
Commissioning
Locy Type |
1983-01-18 |
Note:
Locy Type |
1989-04-17 |
Note:
Locy Type |
1995-04-11 |
Note:
Locy Type |
1995-09-28 |
Last Day in Commission. Posted "one day early" as noted in the USCS Postmark Catalog.
Other Information
USS CAPE COD AD-43 earned the Joint Meritorious Unit Award Ribbon, the Navy Meritorious Unit Commendation Ribbon, the Navy Battle "E" Ribbon (3 awards), the National Defense Service Medal, the Armed Forces Expeditionary Medal, the Southwest Asia Service Medal, with 3 stars, the Sea Service Deployment Ribbon, the Kuwait Liberation Medal (Saudi Arabia) and the Kuwait Liberation Medal (Kuwait) during her Naval career.
NAMESAKE - A waterway of southeast Massachusetts connecting Buzzards Bay with Cape Cod Bay, the southern part of Massachusetts Bay.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum