USS NORTHAMPTON CC-1 Covers Page 1: Difference between revisions
JonBurdett (talk | contribs) added 3 covers |
JonBurdett (talk | contribs) added one cover |
||
Line 31: | Line 31: | ||
<br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | <br/> <br/><table width="95%" border="0" cellpadding="5" cellspacing="0"> | ||
<tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | <tr><th valign="center" align="center" width="120">Thumbnail Link To Cachet Close-Up Image | ||
</th><th valign="center" align="center" width=" | </th><th valign="center" align="center" width="320">Thumbnail Link To<br/>Full Cover Front Image | ||
</th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | </th><th valign="center" align="center" width="120">Thumbnail Link To<br/>Postmark or Back Image | ||
</th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | </th><th valign="center">Primary Date<br/>Postmark Type<br/>Killer Bar Text | ||
Line 44: | Line 44: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett healy dd672 19570827 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett healy dd672 19570827 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett northampton clc1 19530307.JPG|thumb|center| | [[Image:JonBurdett northampton clc1 19530307.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton clc1 19530307 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton clc1 19530307 pm.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1953-03-07<br/> | 1953-03-07<br/> | ||
Locy Type FDC 2t(n+)y<br/>USCS Catalog | Locy Type FDC 2t(n+)y<br/>USCS Postmark Catalog Illus. N-41 | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
First Day in Commission | First Day in Commission | ||
</td></tr></table> | |||
Note: | |||
<!-- === End of Cachet Entry === --> | |||
<!-- ============ --> | |||
<!-- CACHET ENTRY --> | |||
<!-- ============ --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett northampton clc1 19540913 cach.jpg|thumb|center|100px]] | |||
</td><td valign="center" align="center" width="320" rowspan="2"> | |||
[[Image:JonBurdett northampton clc1 19540913.jpg|thumb|center|300px]] | |||
</td><td valign="center" align="center" width="120" rowspan="2"> | |||
[[Image:JonBurdett northampton clc1 19540913 pm2.jpg|thumb|center|100px]] | |||
</td><td valign="center"> | |||
1954-09-13<br/> | |||
Locy Type 2<br/>USCS Postmark Catalog Illus. N-41a<br/> | |||
Locy Type 9efu | |||
</td></tr><tr><td valign="center"> | |||
Category | |||
</td></tr></table> | </td></tr></table> | ||
Note: | Note: | ||
Line 62: | Line 81: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton clc1 19560430 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton clc1 19560430 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett northampton clc1 19560430.jpg|thumb|center| | [[Image:JonBurdett northampton clc1 19560430.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton clc1 19560430 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton clc1 19560430 pm.jpg|thumb|center|100px]] | ||
</td><td valign="center"> | </td><td valign="center"> | ||
1956-04-30<br/> | 1956-04-30<br/> | ||
Locy Type 2<br/>USCS Catalog | Locy Type 2<br/>USCS Postmark Catalog Illus. N-41b | ||
</td></tr><tr><td valign="center"> | </td></tr><tr><td valign="center"> | ||
Category | Category | ||
Line 80: | Line 99: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19620307 pm9.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton cc1 19620307 pm9.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19620307.JPG|thumb|center| | [[Image:JonBurdett northampton cc1 19620307.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19620307 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton cc1 19620307 pm.jpg|thumb|center|100px]] | ||
Line 99: | Line 118: | ||
<tr><td valign="center" align="center" width="120" rowspan="2"> | <tr><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19691215 cach.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton cc1 19691215 cach.jpg|thumb|center|100px]] | ||
</td><td valign="center" align="center" width=" | </td><td valign="center" align="center" width="320" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19691215.JPG|thumb|center| | [[Image:JonBurdett northampton cc1 19691215.JPG|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
[[Image:JonBurdett northampton cc1 19691215 pm.jpg|thumb|center|100px]] | [[Image:JonBurdett northampton cc1 19691215 pm.jpg|thumb|center|100px]] |
Latest revision as of 19:23, 10 May 2016
Return to USS NORTHAMPTON CC-1 Main Page
Covers should be listed in chronological order. Use the postmark date or best guess.
Each entry provides a link to the image of the front of the cover. There is also
the option to have a link to the image of the back of the cover if there is anything
of significance there. Finally, there is the primary date for the cover and the
classification types for all postmarks based on the Locy System.
Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Primary Date Postmark Type Killer Bar Text --------- Cachet Category |
---|
1953-03-07 | |||
First Day in Commission |
Note:
1954-09-13 | |||
Category |
Note:
1956-04-30 | |||
Category |
Add on cachet
1962-03-07 | |||
Category |
Note:
1969-12-15 | |||
Ship's Crest |
Note:
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Ship Cover Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum