Designation TT: Difference between revisions

From NavalCoverMuseum
Jump to navigation Jump to search
changed mercury from tt to id
changed mercer from tt to id
 
(One intermediate revision by the same user not shown)
Line 47: Line 47:
<tr><td>3017</td><td>[[VON_STEUBEN_ID_3017 | VON STEUBEN]]&nbsp;&nbsp;&nbsp;&nbsp;(ID-3017)</td></tr>
<tr><td>3017</td><td>[[VON_STEUBEN_ID_3017 | VON STEUBEN]]&nbsp;&nbsp;&nbsp;&nbsp;(ID-3017)</td></tr>
<tr><td>3018</td><td>[[CATLIN_AP_19 | GEORGE WASHINGTON]] </td></tr>
<tr><td>3018</td><td>[[CATLIN_AP_19 | GEORGE WASHINGTON]] </td></tr>
<tr><td>3019</td><td>[[MARTHA_WASHINGTON_TT_3019 | MARTHA WASHINGTON]] </td></tr>
<tr><td>3019</td><td>[[MARTHA_WASHINGTON_ID_3019 | MARTHA WASHINGTON]] </td></tr>
<tr><td>3023</td><td><!-- [[RADNOR_TT_3023 | --> RADNOR<!-- ]] --></td></tr>
<tr><td>3023</td><td><!-- [[RADNOR_TT_3023 | --> RADNOR<!-- ]] --></td></tr>
<tr><td>3134</td><td><!-- [[LIBERATOR_TT_3134 | --> LIBERATOR<!-- ]] --></td></tr>
<tr><td>3134</td><td><!-- [[LIBERATOR_TT_3134 | --> LIBERATOR<!-- ]] --></td></tr>
<tr><td>3696</td><td><!-- [[EDENTON_TT_3696 | --> EDENTON<!-- ]] --></td></tr>
<tr><td>3696</td><td><!-- [[EDENTON_TT_3696 | --> EDENTON<!-- ]] --></td></tr>
<tr><td>3804</td><td>[[KENT_AP_28 | SANTA TERESA]] </td></tr>
<tr><td>3804</td><td>[[KENT_AP_28 | SANTA TERESA]] </td></tr>
<tr><td>3837</td><td>[[MERCER_TT_3837 | MERCER]] </td></tr>
<tr><td>3837</td><td>[[MERCER_ID_3837 | MERCER]] </td></tr>
<tr><td>3880</td><td><!-- [[PAYSANDU_TT_3880 | --> PAYSANDU<!-- ]] --></td></tr>
<tr><td>3880</td><td><!-- [[PAYSANDU_TT_3880 | --> PAYSANDU<!-- ]] --></td></tr>
<tr><td>3882</td><td>[[DAKOTAN_ID_3882 | DAKOTAN]]</td></tr>
<tr><td>3882</td><td>[[DAKOTAN_ID_3882 | DAKOTAN]]</td></tr>

Latest revision as of 17:02, 11 July 2024


The following ships have designation:  TT  -  Troop Transport (WW I)

 

Hull NumberShip Name
(None) KAISERIN AUGUSTE VICTORIA
(None) NORTHERN PACIFIC
(None) PRINZ FRIEDRICH WILHELM
1326 LEVIATHAN
1408 HURON
1466 MOUNT VERNON
1514 MAUI
1541 KROONLAND
1589 MATSONIA
1605 ARCADIA
1615 MONGOLIA
1633 MANCHURIA
1634 SIERRA    (ID-1634)
1644 LOUISVILLE    (ID-1644)
1663 HARRISBURG     (ID-1663)
1695 ROANOKE
2168 WILHELMINA    (ID-2168)
2465 ELINOR
2505 RIJNDAM
2507 ZEELANDIA
2596 PATRICIA
2783 TJISONDARI    (ID-2783)
2999 SIBONEY    (ID-2999)
3004 AGAMEMNON
3005 GROSSER KÜRFURST
3005 AEOLUS
3006 AMERICA
3007 ANTIGONE
3011 MADAWASKA
3012 BARBAROSSA
3012 MERCURY
3014 PRESIDENT GRANT
3015 PRESIDENT LINCOLN
3016 SUSQUEHANNA
3017 VON STEUBEN    (ID-3017)
3018 GEORGE WASHINGTON
3019 MARTHA WASHINGTON
3023 RADNOR
3134 LIBERATOR
3696 EDENTON
3804 SANTA TERESA
3837 MERCER
3880 PAYSANDU
3882 DAKOTAN
3920 VIRGINIAN
4040 GRAF WALDERSEE
4042 ZEPPELIN    (ID-4042)
4051 CAP FINISTERRE
4352 SANTA LEONORA
9386 IMPERATOR
9689 PRETORIA

 

If a ship is missing from this list or if no page is associated with a ship (ie, the ship's name is not an active link), then either contact the Curator or edit this page yourself and fix it. See Editing Hull Designation Pages for detailed information on editing this page.

 


Copyright 2024 Naval Cover Museum