This page contains postmarks from all the surveys.
Image | Classification | Dimensions |
---|---|---|
2011 | ||
No postmarks received yet | ||
2010 | ||
12-1(n+) (USN, USS) | 31 | |
2009 | ||
11-1(n+) (USN, USS) | 29 x 30 | |
12-1(n+) (USN, USS) | 31 | |
Meter PB (#8512759) FPO AA 34093 | n/a | |
2008 | ||
11-1(n+) (USN,USS) | 29 x 30 | |
F [CD-10] | n/a | |
2007 | ||
11-1(n+) (USN,USS) | 29 x 30 | |
12-1(n+) (USN,USS) | 31 | |
F [CD-10] | n/a | |
COPE included a note indicating that the ship did not have a meter at this time (they only have one on board during a cruise) | ||
2006 | ||
11-1(n+) (USN,USS) | 34 | |
12-1(n+) (USN,USS) | 31 | |
2005 | ||
(No postmarks received) | ||
2004 | ||
11-1(n+) (USN,USS) | 34 | |
12-1(n+) (USN,USS) | 31 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet:
Interesting Cover Backstamp: