This page contains postmarks from all the surveys.
Image | Classification | Dimensions |
---|---|---|
2011 | ||
No postmarks received yet | ||
2010 | ||
No postmarks received yet | ||
2009 | ||
11-2(n) (USS,FPO AE 09570-1175) | 33.5 | |
12-2 (USS,FPO AE 09570-1175) | 31 | |
2008 | ||
11-2(n) (USS,FPO AE 09570-1175) | 33.5 | |
12-2 (USS,FPO AE 09570-1175) | 31 | |
F [CD-10] | n/a | |
COPE included a note indicating that the ship no longer has a PVI machine and is awaiting a new meter. | ||
2007 | ||
11-2(n) (USS,FPO AE 09570-1175) | 33.5 | |
11-2(n) (USS,FPO AE 09570-1175) (From Bill Payden) | ||
2006 | ||
11-2(n) (USS,FPO AE 09570-1175) | 33.5 | |
12-2n+ (USS,FPO AE 09570-1175) | 30 | |
PVI Meter | n/a | |
2005 | ||
11-2(n) (USS,FPO AE 09570-1175) | 33.5 | |
2004 | ||
12-2n+ (USS,FPO AE 09570-1175) | 30 | |
12-2n+ (USS,FPO AE 09570-1175) (From Bill Payden) | ||
13-2(n+) (USS,FPO AE 09570-1175) and short bars | 33 | |
13-2(n+) (USS,FPO AE 09570-1175) and short bars (From Bill Payden) |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.