This page contains images of postmarks from all the surveys - not just the current survey. Newer postmarks are not shown if they are a duplicate. However, newer postmarks may replace older postmarks if they are a cleaner strike.
Image | Ship | Classification | Dimensions |
---|---|---|---|
![]() | 1ST LT BALDOMERO LOPEZ T-AK 3010 | 2-2(n+) (MV,FPO AP 96671-7224) | 28 x 29 |
![]() | ALTAIR T-AKR 291 | 2-2(n) (USNS,FPO AE 09564-4024) | 32 |
![]() | ANNAPOLIS SSN 760 | 2-2n+ (USS,FPO AE 09564-2416) | 31 x 34 |
![]() | ARLEIGH BURKE DDG 51 | 2-2t (USS,FPO 09565) | 34 x 42 |
![]() | AUSTIN LPD 4 | 2-2t(n+) (USS,FPO AP 09564-1707) | 36 x 41 |
![]() | BAINBRIDGE DDG 96 | 2-2tn (USS,FPO AE 09565-1303) | 31 x 33 |
![]() | BOB HOPE T-AKR 300 | 2-2(n) (USNS,FPO AE 09573-4042) | 32 |
![]() | BOISE SSN 764 | 2-2n+ (USS,FPO AE 09565-2420) | 32 |
![]() | BOXER LHD 4 | 2-2t(n+) (USS,FPO AP 96661-1663) | 34 x 36 |
![]() | BRIDGE T-AOE 10 | 2-2t(n) (USNS,FPO AP 96661-4032) | 29 |
![]() | CARTER HALL LSD 50 | 2-2tn (USS,FPO AE 09573-1738) | 32 x 34 |
![]() | CATAWBA T-ATF 168 | 2-2(n+) (USNS, FPO AP 96662-4007) | 28 x 29 |
![]() | CHAFEE DDG 90 | 2-2t(n+) (USS,FPO AP 96662-1305) | 29 |
![]() | CHIEF MCM 14 | 2-2n+ (USS,FPO AE 34090-1934) | 31 x 34 |
![]() | CHOSIN CG 65 | 2-2(n+) (USS, FPO AP 96562-1185) | 28 |
![]() | CLEVELAND LPD 7 | 2-2t(n+) (USS,FPO AP 96662-1710) | 27 x 31 |
![]() | COLUMBIA SSN 771 | 2-2 (USS,FPO AP 96662-2427) | 28 |
![]() | COLUMBUS SSN 762 | 2-2 (USS,FPO AP 96662-2418) | 28 |
![]() | COMFORT T-AH 20 | 2-2ny (USNS, FPO AE 09566-4008, "ATTN: PURSER", "TAH") | 32 |
![]() | CROMMELIN FFG 37 | 2-2(n) (USS,FPO A 96662-1492) | 30 |
![]() | DALLAS SSN 7O0 | 2-2n+ (USS,FPO AE 09567-2380) | 31 x 33 |
![]() | DENEBOLA T-AKR 289 | 2-2(n) (USNS,FPO AE 09567-4019) | 31 x 33 |
![]() | DENVER LPD 9 | 2-2tn+ (USS,FPO AP 96668-1712) | 32 x 34 |
![]() | ENTERPRISE CVN 65 | 2-2tn+ (USS,FPO AE 09543-2810) | 32 x 35 |
![]() | FARRAGUT DDG 99 | 2-2tn (USS,FPO AA 34091-1211) | 31 x 32 |
![]() | FORREST SHERMAN DDG 98 | 2-2t(n+) (USS,FPO AE 09569-1214) | 32 |
![]() | GERMANTOWN LSD 42 | 2-2t(n+) (USS, FPO AP 96666-1730) | 28 x 29 |
![]() | GORDON T-AKR 296 | 2-2(n) (USNS, FPO AE 09570-4028) Note: no date stamp but it looks like a 2-2 dial and killers. | 32 |
![]() | GRIDLEY DDG 101 | 2-2tn+ (USS,FPO AP 96666-1210) | 31 x 34 |
![]() | GRIDLEY DDG 101 | 2-2tn (USS,FPO AP 96666-1210) comma after AP | 34 |
![]() | HALSEY DDG 97 | 2-2t(n) (USS,FPO AP 96667-1308) missing closing parens in (n) | 28 x 29 |
![]() | HELENA SSN 725 | 2-2 (USS,FPO AP 96667-2405) | 28 |
![]() | HENSON T-AGS 63 | 2-2 (USNS,FPO AE 09573-4042) | 30 x 34 |
![]() | HIGGINS DDG 76 | 2-2t(n+) (USS,FPO AP 96667-1291) | 28 x 29 |
![]() | HOPPER DDG 70 | 2-2tn+ (USS,FPO AP 96667-1289) discontinued usage in May 2004 | 30 |
![]() | HOWARD DDG 83 | 2-2t(n+) (USS,FPO AP 96667-1274) | 28 |
![]() | JARRETT FFG 33 | 2-2tn (USS,96669-1489) | 33 x 34 |
![]() | JOHN C STENNIS CVN 74 | 2-2tn (USS,FPO AP 96615) | 32 x 33 |
![]() | JOHN MCDONNELL T-AGS 51 | 2-2(n) (USNS,FPO AE 09587-4013) | 31 x 33 |
![]() | JOHN PAUL JONES DDG 53 | 2-2t(n+) (USS,FPO AP 96669-1271) | 28 x 29 |
![]() | JOHN S MCCAIN DDG 56 | 2-2t(n+) (USS,FPO AP 96672-1274) | 30 |
![]() | JOHN S MCCAIN DDG 56 | 2-2at(n+) (USS,FPO AP 96672-1274) | 30 |
![]() | JOHN S MCCAIN DDG 56 | 2-2(n+) (USS,FPO AP 96672-1274) | 36 x 35 |
![]() | KEARSARGE LHD 3 | 2-2t (USS,FPO AE 09534-1662) | 31 x 33 |
![]() | KIDD DDG 100 | 2-2tn (USS,FPO AP 96670-1212) | 31 x 34 |
![]() | LAKE ERIE CG 70 | 2-2tn (USS,FPO AP 96671-1190) | 28 x 29 |
![]() | LASSEN DDG 82 | 2-2t(n+) (USS,FPO AP 96671-1299) | 28 |
![]() | LEWIS & CLARK T-AKE 1 | 2-2(n) (USNS, FPO AE 09577-4077) | 31 x 33 |
![]() | LOYAL T-AGOS 22 | 2-2(n+) (USNS,FPO AP 96671-4018) | 28 |
![]() | MAJ STEPHEN W PLESS T-AK 3007 | 2-2(n+) (SS,FPO AP 96675-7209) | 28 x 29 |
![]() | MAKIN ISLAND LHD 8 | 2-2n (USS, FPO AP 96672-1601) | 29 |
![]() | MAKIN ISLAND LHD 8 | 2-2an (USS, FPO AP 96672-1601) | 30 |
![]() | MARY SEARS T-AGS 65 | 2-2 (USNS, FPO AE 09587-4093) Note: no date stamp but it looks like a 2-2 dial and killers. | 32 |
![]() | MCFAUL DDG 74 | 2-2t(n+) (USS,FPO AE 09578-1293) | 31 x 34 |
![]() | MESA VERDE LPD 19 | 2-2(n) (USS, FPO AE 09578-1702) | 31 x 33 |
![]() | MILIUS DDG 69 | 2-2t(n+) (FPO AP 96672-1286) | 28 |
![]() | MILIUS DDG 69 | 2-2tn (USS,FPO AP 96672-1286) | 30 |
![]() | MOMSEN DDG 92 | 2-2t(n+) (USS,FPO AP 96672-1307) | 28 x 29 |
![]() | MOUNT BAKER T-AE 34 | 2-2 (USNS,FPO AE 09578-4047) | 31 x 34 |
![]() | NEW ORLEANS LPD 18 | 2-2t(n) (USS,FPO AP 96673-1701) | 30 x 34 |
![]() | NEW YORK LPD 21 | 2-2n (USS, FPO AE 09579-1721) | 31 x 33 |
![]() | NIMITZ CVN 68 | 2-2tn+ (USS,FPO AP 96620-2820) | 30 |
![]() | NITZE DDG 94 | 2-2n+ (USS,FPO AE 09579-1200) | 32 |
![]() | NORFOLK SSN 714 | 2-2 (USS,FPO AE / 09579-2394) | 32 x 33 |
![]() | O'KANE DDG 77 | 2-2tn+ (USS,FPO AP 96674-1295) | 28 |
![]() | OAK HILL LSD 51 | 2-2t(n+) (USS,FPO AE 09573-1739) | 38 |
![]() | OBSERVATION ISLAND T-AGM 23 | 2-2 (USNS,FPO AP 96674-4043) | 28 |
![]() | PAUL HAMILTON DDG 60 | 2-2(n+) (USS,FPO AP 96667-1278) | 32 x 34 |
![]() | PECOS T-AO 197 | 2-2 (USNS,FPO AP 96675-4099) | 28 |
![]() | PENNSYLVANIA SSBN 735 | 2-2(n+) (USS,FPO AP 96698-2120) | 28 x 29 |
![]() | PEARL HARBOR LSD 52 | 2-2t(n+) (USS,FPO AP 96667-1740) | 28 |
![]() | PFC DEWAYNE T WILLIAMS T-AK 3009 | 2-2 (USNS, FPO AP 96683) missing "PFC" | 28 |
![]() | PINCKNEY DDG 91 | 2-2t(n+) (USS,FPO AP 96675-1306) | 29 |
![]() | PONCE LPD 15 | 2-2tn+ (USS,FPO AE 09582-1717) | 31 x 33 |
![]() | PORT ROYAL CG 73 | 2-2t(n+) (USS,FPO AP 96675-1193) | 28 |
![]() | PVT FRANKLIN J PHILLIPS T-AK 3004 | 2-2(n+) (MV,FPO AP 96665-7259) | 28 x 29 |
![]() | PVT FRANKLIN J PHILLIPS T-AK 3004 | 2-2 (MV,FPO AP 96665-7259) | 28 x 29 |
![]() | RAPPAHANNOCK T-AO 204 | 2-2(n+) (USNS,FPO AP 96677-4027) | 28 x 29 |
![]() | RAPPAHANNOCK T-AO 204 | 2-2 (USNS,FPO AP 96677-4027) | 28 |
![]() | RONALD REAGAN CVN 76 | 2-2t (USS,FPO AP 96616-2876) | 29 |
![]() | ROOSEVELT DDG 80 | 2-2t(n+) (USS,FPO AA 34092-1297) | 31 x 33 |
![]() | SALVOR ARS 52 | 2-2(n+) (USS,FPO AP 96678-3222) | 28 |
![]() | SAMPSON DDG 102 | 2-2tn (USS,FPO AP 96678-1303) | 31 |
![]() | SAN ANTONIO LPD 17 | 2-2tn+ (USS,FPO AE 09587-1700) | 32 |
![]() | SCOUT MCM 8 | 2-2 (USS,FPO AA 34094-1928) | 31 x 33 |
![]() | SHASTA T-AE 33 | 2-2 (USNS, FPO AP 96678-4053) | 28 |
![]() | SISLER T-AKR 311 | 2-2(n) (USNS,FPO AE 09587-4055) | 31 |
![]() | SPICA T-AFS 9 | 2-2 (USNS,FPO AE 09587-4066) | 32 |
![]() | SPICA T-AFS 9 | 2-2ny (USNS,FPO AE 09587-4066,"ATTN: PURSER") | 32 |
![]() | STEPHEN W GROVES FFG 29 | 2-2 (USS, FPO AA 34091-1485) | 32 |
![]() | STERETT DDG 104 | 2-2n (USS, FPO AP 96678-1310) | 28 |
![]() | STOCKDALE DDG 106 | 2-2n (USS, FPO AP 96678-1205) | 28 x 29 |
![]() | SUMNER T-AGS 61 | 2-2(n+) (USNS, FPO AP 96678-4038) | 28 x 29 |
![]() | THACH FFG 43 | 2-2t(n+) (USS,FPO AP 96679-1498) | 33 |
![]() | THE SULLIVANS DDG 68 | 2-2t(n+) (USS,FPO AA 34093-1287) | 32 x 33 |
![]() | TOPEKA SSN 754 | 2-2(n+) (USS,FPO AP 96679-2410) | 28 x 29 |
![]() | TRUXTUN DDG 103 | 2-2n (USS, FPO AP 09588-1309) | 31 x 33 |
![]() | VANDEGRIFT FFG 48 | 2-2n+ (USS,FPO AP 96682-1502) | 31 x 30 |
![]() | WAYNE E MEYER DDG 108 | 2-2n (USS, FPO AP 96683-1201) | 29 |
![]() | WAYNE E MEYER DDG 108 | 2-2na (USS, FPO AP 96683-1201) | 30 |
![]() | WHIRLWIND PC 11 | 2-2(n) (D2,USS,FPO AE 09591-1970) | 31 |
![]() | WINSTON S CHURCHILL DDG 81 | 2-2tn+ (USS,FPO AE 09591-1267) "W.S" instead of "WINSTON S." | 32 x 33 |
![]() | YANO T-AKR 297 | 2-2(n) (USNS,FPO AE 09594-4070) | 31 |
![]() | YUKON T-AO 202 | 2-2(n+) (USNS,FPO AP 96686-4068) | 29 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.