This page contains images of postmarks from all the surveys - not just the current survey. Newer postmarks are not shown if they are a duplicate. However, newer postmarks may replace older postmarks if they are a cleaner strike.
Image | Ship | Classification | Dimensions |
---|---|---|---|
![]() | ABRAHAM LINCOLN CVN 72 | 11-2 (USS,FPO AP 96612-2872) | 35 |
![]() | ABRAHAM LINCOLN CVN 72 | 11-2 (USS,FPO AP 96612-2872) | 34 x 33 |
![]() | ABRAHAM LINCOLN CVN 72 | 11-2n (USS,FPO AP 96612-2872) | 34 |
![]() | ANZIO CG 68 | 11-2(n+) (USS,FPO AE 09564-1188) | 34 |
![]() | ASHLAND LSD 48 | 11-2n (USS,FPO AE 09564-1736) | 34 |
![]() | ASHLAND LSD 48 | 11-2(n+) (USS, FPO AE / 09564-1736) | 38 |
![]() | BARRY DDG 52 | 11-2(n+) (USS,FPO AE 09565-1270) | 37 |
![]() | BATAAN LHD 5 | 11-2(n) (USS,FPO AE 09554-1657) | 30 |
![]() | BONHOMME RICHARD LHD 6 | 11-2n (USS,FPO AP 96617-1656) | 34 |
![]() | BONHOMME RICHARD LHD 6 | 11-2an (USS,FPO AP 96617-1656) "BHR" instead of "Bonhomme Richard" | 30 x 31 |
![]() | BOONE FFG 28 | 11-2y (USS,FPO AA 34093-1484,"USPS") | 35 |
![]() | BOXER LHD 4 | 11-2n+ (USS,FPO AP 96661-1663) | 38 |
![]() | BOXER LHD 4 | 11-2n+ (USS,FPO AP 96661-1663) | 34 |
![]() | CAPE ST GEORGE CG 71 | 11-2(n+) (USS,FPO AE 09566-1191) | 38 |
![]() | CARL VINSON CVN 70 | 11-2(n+) (USS,FPO AE 09566-2840) | 38 |
![]() | CARL VINSON CVN 70 | 11-2n (USS,FPO AP 96629-2840) | 37 |
![]() | CARR FFG 52 | 11-2(n+) (USS,FPO AE 09566-1506) | 38 |
![]() | CHAFEE DDG 90 | 11-2(n+) (USS, FPO AP 96662-1305) | 38 |
![]() | CHUNG-HOON DDG 93 | 11-2m(n+) (USS,FPO AP 96662-1302) | 25 |
![]() | CHUNG-HOON DDG 93 | 11-2(n+) (USS,FPO AP 96662-1302) | 33 |
![]() | COMFORT T-AH 20 | 11-2an (USNS,FPO AE 09566-4008) | 39 |
![]() | COWPENS CG 63 | 11-2n+ (USS,FPO AP 96662-1183) | 35 |
![]() | CURTIS WILBUR DDG 54 | 11-2n+y (USS,FPO AP 96683-1272, "PM") | 40 x 39 |
![]() | CURTIS WILBUR DDG 54 | 11-2n+y (USS,FPO AP 96683-1272, "PM") (this is not the same as the 2004 postmark) | 43 x 40 |
![]() | DECATUR DDG 73 | 11-2(n+) (USS,FPO AP 96663-1270) | 38 |
![]() | DENVER LPD 9 | 11-2n+ (USS,FPO AP 96663-1712) period after USS | 34 x 33 |
![]() | DEWEY DDG 105 | 11-2n (USS, FPO AP 96663-1310) | 34 |
![]() | DEWEY DDG 105 | 11-2an (USS, FPO AP 96663-1310) | 30 |
![]() | DONALD COOK DDG 75 | 11-2n (USS,FPO AE 09566-1294) | 35 |
![]() | DOYLE FFG 39 | 11-2(n+)y (USS,FPO AA 34090-1494,"USN") | 34 |
![]() | DWIGHT D EISENHOWER CVN 69 | 11-2 (USS,FPO AE 09532-2830) omitted "DWIGHT D." | 33 |
![]() | DWIGHT D EISENHOWER CVN 69 | 11-2y ("PM",USS,FPO AE 09532-2830) omitted "DWIGHT D." | 38 |
![]() | DWIGHT D EISENHOWER CVN 69 | 11-2y ("PM",USS,FPO AE 09532-2830) omitted "DWIGHT D." | 41 |
![]() | ELROD FFG 55 | 11-2n (USS,FPO AE 09568-1509) | 34 |
![]() | ELROD FFG 55 | 11-2(n+) (USS, FPO AE 09568-1509) | 34 |
![]() | EMORY S LAND AS 39 | 11-2(n+) (USS, FPO AP 96667-2810) | 29 x 30 |
![]() | ENTERPRISE CVN 65 | 11-2n+ (USS,FPO AE 09543-2810) | 33 |
![]() | ESSEX LHD 2 | 11-2 (USS,FPO AP 96643-1661) | 34 |
![]() | ESSEX LHD 2 | 11-2(n+) (USS,FPO AP 96643-1661) | 34 |
![]() | FITZGERALD DDG 62 | 11-2(n+) (USS,FPO AP / 96665-1280) | 38 |
![]() | FITZGERALD DDG 62 | 11-2a(n+) (USS,FPO AP / 96665-1280) bars only partially obscured | 38 |
![]() | FRANK CABLE AS 40 | 11-2a(n) (USS,FPO AP 96657-2615) | 39 |
![]() | FRANK CABLE AS 40 | 11-2(n) (USS, FPO AP 96657-2615) | 34 |
![]() | GARY FFG 51 | 11-2n+ (USS,FPO AP 96666-1505) | 35 |
![]() | GARY FFG 51 | 11-2an+ (USS,FPO AP 96666-1505) | 37 |
![]() | GARY FFG 51 | 11-2n+ (USS,FPO AP 96666-1505) | 34 |
![]() | GARY FFG 51 | 11-2an+ (USS, FPO AP 96666-1505) | 30 |
![]() | GEORGE WASHINGTON CVN 73 | 11-2n (USS,FPO AE 09550-2873) omitted "GEORGE" | 38 x 36 |
![]() | GEORGE WASHINGTON CVN 73 | 11-2n (USS, FPO AP 96650-2801) | 33 |
![]() | GETTYSBURG CG 64 | 11-2 (USS,FPO AA 34091) | 34 |
![]() | GETTYSBURG CG 64 | 11-2a (USS, FPO AA 34091) | 30 |
![]() | GONZALEZ DDG 66 | 11-2n (USS,FPO AE 09570-1284) | 35 |
![]() | GONZALEZ DDG 66 | 11-2n+ (USS, FPO AE / 09570-1284) | 38 |
![]() | HARRY S TRUMAN CVN 75 | 11-2n (FPO AE 09524) | 34 |
![]() | HOPPER DDG 70 | 11-2(n) (USS,FPO AP 96667-1289) usage began in May 2004 | 35 x 36 |
![]() | HUE CITY CG 66 | 11-2(n+) (USS, FPO AA / 34091-1186) | 38 |
![]() | HUE CITY CG 66 | 11-2a(n+) (USS, FPO AA / 34091-1186) | 38 x 37 |
![]() | JAMES E WILLIAMS DDG 95 | 11-2(n+) (USS,FPO AE / 09575-1204) | 38 |
![]() | JOHN C STENNIS CVN 74 | 11-2u (USS,FPO AP 96615) | 35 |
![]() | JOHN C STENNIS CVN 74 | 11-2u (USS,FPO AP 96615) | 35 |
![]() | JOHN PAUL JONES DDG 53 | 11-2(n+) (USS,FPO AP 96669-1271) | 38 |
![]() | JOHN S MCCAIN DDG 56 | 11-2(n+) (USS,FPO AP 96672-1274) | 34 |
![]() | JUNEAU LPD 10 | 11-2 (FPO AP 96669-1713) | 35 |
![]() | KEARSARGE LHD 3 | 11-2(n+) (USS,FPO AE 09534-1662) | 33 |
![]() | KITTY HAWK CV 63 | 11-2n+ (USS,FPO AP 96634-2770) | 34 |
![]() | KITTY HAWK CV 63 | 11-2an+ (USS,FPO AP 96634-2770) | 34 |
![]() | LABOON DDG 58 | 11-2(n+) (USS,FPO AE / 09577-1276) | 37 |
![]() | LAKE ERIE CG 70 | 11-2(n+) (USS,FPO AP 96671-1190) | 38 |
![]() | LEYTE GULF CG 55 | 11-2(n) (USS,FPO AE 09570-1175) | 33.5 |
![]() | MAHAN DDG 72 | 11-2(n+) (USS,FPO AE / 09578) | 38 x 36 |
![]() | MAKIN ISLAND LHD 8 | 11-2n+ (USS, FPO AP 96672-1601) | 33 |
![]() | MCCAMPBELL DDG 85 | 11-2(n) (USS,FPO AP 96672-1275) | 34 |
![]() | MCCAMPBELL DDG 85 | 11-2(n+) (USS, FPO AP 96672-1275) | 31 x 30 |
![]() | McCLUSKY FFG 41 | 11-2n+ (USS,FPO AP 96672-1496) | 38 |
![]() | MITSCHER DDG 57 | 11-2(n+) (USS, FPO AE / 09578-1275) | 38 |
![]() | MOMSEN DDG 92 | 11-2n+y (USS,FPO AP 96672-1307, "POST OFFICE") | 38 |
![]() | MOUNT WHITNEY LCC 20 | 11-2n (USS,FPO AE 09517-3310) | 35 |
![]() | MUSTIN DDG 89 | 11-2(n+) (USS, FPO AP 96672-1304) | 34 |
![]() | NASHVILLE LPD 13 | 11-2(n+) (USS,FPO AE 09579-1715) | 38 |
![]() | NASSAU LHA 4 | 11-2 (USS,FPO AE 09557-1615) | 38 x 40 |
![]() | NASSAU LHA 4 | 11-2(n+) (USS,FPO AE 09557-1615) | 38 |
![]() | NEW YORK LPD 21 | 11-2an (USS, FPO AE 09579-1721) | 30 |
![]() | O'KANE DDG 77 | 11-2(n+) (USS,FPO AP / 96674-1295) | 38 |
![]() | OGDEN LPD 5 | 11-2n+ (USS,FPO AP 96674-1708) | 38 |
![]() | OSCAR AUSTIN DDG 79 | 11-2n+ (USS,FPO AE 09581) | 34 |
![]() | PAUL HAMILTON DDG 60 | 11-2(n+) (USS,FPO AP 96667-1278) | 36 |
![]() | PEARL HARBOR LSD 52 | 11-2(n+) (USS,FPO AP 96667-1740) | 33 |
![]() | PHILADELPHIA SSN 690 | 11-2n+ (USS, FPO AE 09582-2370) No date is given in the dial but it looks more like a 11-2 than an 2-2. | 33 |
![]() | PITTSBURGH SSN 720 | 11-2n+ (USS,FPO AE 09582-2400) | 32 |
![]() | PONCE LPD 15 | 11-2n (USS,FPO AE 09582-1717) | 38 |
![]() | PORT ROYAL CG 73 | 11-2(n+) (USS, FPO AP 96675-1193) | 34 |
![]() | PORTER DDG 78 | 11-2(n+) (USS,FPO AE 09582-1296) | 34 |
![]() | RENTZ FFG 46 | 11-2(n+) (USS, FPO AP 96677-1500) | 38 |
![]() | RONALD REAGAN CVN 76 | 11-2n (USS,FPO AP 96616) | 38 |
![]() | ROSS DDG 71 | 11-2(n+) (USS,FPO AE 09586-1288) | 37 |
![]() | SAIPAN LHA 2 | 11-2n+ (USS,FPO AE 09549-1605) | 34 |
![]() | SHILOH CG 67 | 11-2n+ (USS, FPO AP 96678-1187) | 33 |
![]() | SPRUANCE DD 963 | 11-2(n) (USS,FPO AA 34093) | 36 |
![]() | STETHEM DDG 63 | 11-2(n) (USS,FPO AP 96678-1281) | 35 |
![]() | STETHEM DDG 63 | 11-2n (USS,FPO AP 96678-1281) comma after FPO | 33 |
![]() | STOUT DDG 55 | 11-2(n+) (USS,FPO AE 09587-1273) | 37 x 36 |
![]() | TARAWA LHA 1 | 11-2n+ (USS,FPO AP 96622-1600) | 31 |
![]() | TARAWA LHA 1 | 11-2z (FPO AP 96622) | 35 |
![]() | THACH FFG 43 | 11-2(n+) (USS,FPO AP 96679-1498) | 38 |
![]() | THEODORE ROOSEVELT CVN 71 | 11-2n+ (USS,FPO AE 09599-2871) | 34 |
![]() | VANDEGRIFT FFG 48 | 11-2n+ (USS,FPO AP 96682-1502) | 38 |
![]() | VELLA GULF CG 72 | 11-2n+ (USS,FPO AE 09590-1192) | 35 |
![]() | WASP LPH 1 | 11-2(n+) (USS,FPO AE 09556) | 33 |
![]() | WASP LPH 1 | 11-2(n+) (USS,FPO AE 09556-1660) | 35 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.